VIA Technologies is committed to advancing corporate sustainable development. Embracing a spirit of mutual prosperity and coexistence, we integrate sustainable management into all aspects of our operations and decision-making through corporate governance of integrity management, employee care, focus on environmental protection issues and community engagement, fulfilling our social responsibilities and creating lasting corporate value.
| Sustainable Development Policy | |||
|---|---|---|---|
| Aspect | Policies | SDGs Goals | Strategic Initiatives |
| Environmental Aspect (Green Innovation and Low-Carbon Operations) | Green Products Climate Action Resource Circulation Supply Chain Sustainability | ![]() ![]() ![]() ![]() | Implement eco-friendly product design to minimize energy consumption and material hazards. Use renewable energy and enhance energy efficiency. Promote waste sorting and recycling to achieve zero waste sent to landfills. Conduct regular carbon audits and set carbon reduction targets. Require suppliers to meet environmental standards and build a green supply chain. |
| Sociality Aspect (Talent Development and Social Integration) | Talent Development Diversity and Inclusion Safety and Health Social Participation | ![]() ![]() ![]() ![]() | Offer AI and IoT technology training to facilitate clear promotion pathways. Provide AI-based security detection products to enhance the safety of value chain operations. Promote a plan for gender equality and diversity inclusion. Workplace safety checks and mental health support. Set up a public welfare fund to support vulnerable groups. |
| Corporate Governance Aspect (Transparent Governance and Technology Ethics) | Integrity Management | ![]() ![]() ![]() | Establish a system for anti-corruption and whistleblower protection. Implement an ISO/IEC 27001 Information Security Management System. Publish a sustainability report based on the GRI/TCFD framework. The Board of Directors ensures the operation of the Sustainable Development Committee. |
| Risk Management | |||
| Innovation Governance | |||
| Transparent Information | |||
Sustainable Development Goals and Implementation
The United Nations Sustainable Development Goals (SDGs), established in 2015, comprise 17 overarching goals and 169 specific goals designed to guide member countries and businesses in pursuing sustainable development by 2030.
VIA Technologies incorporates sustainable development goals into its business strategy, broadening its traditional focus on financial performance also to include environmental protection, regulatory compliance, enhancing employee benefits to retain top talent, eliminating workplace inequalities, reducing wastewater and greenhouse gas emissions, and collaborating with suppliers to improve environmental and workplace conditions. Looking forward, VIA Technologies remains committed to making greater contributions to the SDGs and fulfilling its corporate social responsibility.
| SDGs | Specific Target | VIA Technologies’ response |
|---|---|---|
![]() | 1.4 Ensure equal rights to and access to economic resources for all individuals, particularly poor and vulnerable groups. | • Offer comprehensive benefits and compensation that exceed legal requirements and remain competitive in the market, enabling employees to work with dignity while improving their personal and family financial well-being. • Employee compensation is adjusted appropriately based on the company’s profitability to enhance employee cohesion and loyalty. |
![]() | 4.5 Eliminate disparities in access to education by ensuring that vulnerable groups - including people with disabilities, Indigenous communities, and underprivileged children - have equal opportunities to receive education at all levels and vocational training. 4.7 Promote education that supports sustainable development, including sustainable lifestyles, human rights, gender equality, and peaceful non-violence. | • Arrange for employees from different business areas to participate in skills training, ensuring that every colleague has the opportunity to receive professional development. • Develop courses on sustainable development, workplace gender equality, and labor rights, and encourage employee participation. • Average employee training hours: 14.21 hours • Female employees received an average of 15.30 hours of training, while male employees received 13.58 hours. |
![]() | 5.1 Eliminate all forms of discrimination against women. 5.4 Through social protection mechanisms, the company recognizes and values the role of women as caregivers in the family. | • Gender is not considered a factor in recruitment and promotion evaluations. • Grant all employees, regardless of gender, the right to apply for parental leave. In 2024, one employee took parental leave, and two employees returned to work after completing their parental leave. |
![]() | 7.3 Double the improvement in global energy efficiency by 2030. | • Electricity consumption in 2024 decreased by 12,273 kWh, representing a 0.58% reduction compared to 2023. Energy savings in 2024 compared to 2023 amounted to 44.18 GJ. |
![]() | 8.5 Achieve full and productive employment so that all men and women have decent jobs, including young people and persons with disabilities, and ensure equal pay for equal work. 8.7 Prohibit child labor and eliminate oppressed labor. 8.8 Protect workers’ rights and interests as well as promote a safe workplace safety environment, especially for women and workers engaged in hazardous work. | • Gender is not considered a factor in recruitment and promotion evaluations. • Employee compensation is adjusted appropriately based on the company’s profitability to enhance employee cohesion and loyalty. • Uphold labor rights and interests by prohibiting child labor and forbidding all forms of workplace discrimination. • For maternal employees, job duties are adjusted in accordance with the law to reduce their workload and protect their rights as maternal employees. • Implementing the Occupational Safety and Health Management System to enhance workplace safety for employees effectively. |
![]() | 9.5 Promote innovation by increasing the number of R&D personnel and the level of R&D investment. | • Promote innovation by increasing R&D investment to deliver products that consistently meet societal expectations. In 2024, R&D expenses totaled NT$1,989,587,000, accounting for 12.50% of the annual revenue. |
![]() | 10.2 Promote social, economic, and political inclusion for all individuals, regardless of age, gender, disability, religion, financial status, or other identities. 10.3 Ensure equal opportunities and reduce inequality through practical measures to eliminate discrimination. | • The company’s recruitment, evaluation, and promotion processes do not take into account employees’ physical or mental differences as evaluation criteria. • A whistleblowing channel is in place for employees, supported by a robust process to protect whistleblowers. In 2024, three employee suggestion box submissions were received, all promptly addressed and responded to. |
![]() | 12.5 Significantly reduce waste generation through prevention, reduction, recycling, and reuse. | • Implement green products, optimize design and manufacturing processes to reduce waste generation. The volume of hazardous industrial waste transported has steadily declined from 1.6 tons in 2011 to 0.10 tons in 2024. Hazardous waste decreased by 0.05 tons compared to 2023, representing a 33.33% reduction. |
![]() | 13.2 Incorporating climate change measures into Policies, Strategies and Plans. | • Since 2022, in accordance with TCFD climate-related financial disclosure requirements, we have implemented climate change risk management and disclosed this information in our sustainability report. • A greenhouse gas inventory was completed in 2024. |
![]() | 16.6 Establish effective, accountable, and transparent systems at all level. 16.7 Ensure that decision-making at every level is responsive to public opinion, inclusive, participatory, and representative of the community. | • Strengthen corporate governance by using internal controls to ensure compliance with company regulations and establish independent whistleblowing channels along with comprehensive reporting procedures. • The 2024 corporate governance evaluation score falls within the 36% to 50% range. • Engage in communication to understand stakeholder needs and expectations, and regularly report these insights to the Board of Directors. |












